<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Color Scheme Tools for Designers</title>
	<atom:link href="http://blog.graphicriver.net/web-roundups/10-color-scheme-tools-for-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.graphicriver.net/web-roundups/10-color-scheme-tools-for-designers/</link>
	<description>The GraphicRiver Blog</description>
	<lastBuildDate>Wed, 16 Dec 2009 01:25:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elliot George</title>
		<link>http://blog.graphicriver.net/web-roundups/10-color-scheme-tools-for-designers/comment-page-1/#comment-4294</link>
		<dc:creator>Elliot George</dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphicriver.net/?p=1426#comment-4294</guid>
		<description>The links are connected all wrong by the way. 
Might want to sort it out :D</description>
		<content:encoded><![CDATA[<p>The links are connected all wrong by the way.<br />
Might want to sort it out <img src='http://blog.graphicriver.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot George</title>
		<link>http://blog.graphicriver.net/web-roundups/10-color-scheme-tools-for-designers/comment-page-1/#comment-4293</link>
		<dc:creator>Elliot George</dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphicriver.net/?p=1426#comment-4293</guid>
		<description>KULER all the way :D

But thanks for sharing the others</description>
		<content:encoded><![CDATA[<p>KULER all the way <img src='http://blog.graphicriver.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>But thanks for sharing the others</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phaoloo</title>
		<link>http://blog.graphicriver.net/web-roundups/10-color-scheme-tools-for-designers/comment-page-1/#comment-4178</link>
		<dc:creator>Phaoloo</dc:creator>
		<pubDate>Fri, 03 Jul 2009 07:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphicriver.net/?p=1426#comment-4178</guid>
		<description>Really great!</description>
		<content:encoded><![CDATA[<p>Really great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://blog.graphicriver.net/web-roundups/10-color-scheme-tools-for-designers/comment-page-1/#comment-4140</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphicriver.net/?p=1426#comment-4140</guid>
		<description>Very useful!  There are some new ones here I didn&#039;t know about.  Thanks!</description>
		<content:encoded><![CDATA[<p>Very useful!  There are some new ones here I didn&#8217;t know about.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prixel</title>
		<link>http://blog.graphicriver.net/web-roundups/10-color-scheme-tools-for-designers/comment-page-1/#comment-4121</link>
		<dc:creator>Prixel</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphicriver.net/?p=1426#comment-4121</guid>
		<description>Nice list.

tks for all post´s</description>
		<content:encoded><![CDATA[<p>Nice list.</p>
<p>tks for all post´s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkk</title>
		<link>http://blog.graphicriver.net/web-roundups/10-color-scheme-tools-for-designers/comment-page-1/#comment-4098</link>
		<dc:creator>mkk</dc:creator>
		<pubDate>Thu, 02 Jul 2009 06:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphicriver.net/?p=1426#comment-4098</guid>
		<description>Thats cool</description>
		<content:encoded><![CDATA[<p>Thats cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BazDeas</title>
		<link>http://blog.graphicriver.net/web-roundups/10-color-scheme-tools-for-designers/comment-page-1/#comment-4083</link>
		<dc:creator>BazDeas</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphicriver.net/?p=1426#comment-4083</guid>
		<description>Nice post. Kuler and Colourlovers are by far the best on the list, especially Kuler with its Photoshop integration.</description>
		<content:encoded><![CDATA[<p>Nice post. Kuler and Colourlovers are by far the best on the list, especially Kuler with its Photoshop integration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

